
Ultra-pure activated carbon for pharmaceutical injection purification.
732 and 767 type products are made from wood carbon or other wood materials through physical or chemical processing with refinement. Less impurities, high purity, fast filtering, and excellent decolorization, purification performance.
| Items | H-Z-ZJ-732 | H-Z-ZJ-767 | H-X-ZJ-ZC-1 | Others |
|---|---|---|---|---|
| Methylene blue decolorization | ≥12ml | ≥12ml | ≥12ml | - |
| Quinine sulfate adsorption rate | ≥120mg/g | ≥120mg/g | ≥120mg/g | - |
| PH Value | 4.5–7.5 | 4.5–7.5 | 5–7 | - |
| Chloride content | ≤0.10% | ≤0.05% | ≤0.05% | - |
| Sulfate | ≤0.05% | ≤0.05% | ≤0.05% | - |
| Zinc salt | ≤0.005% | ≤0.005% | - | |
| Ferric salt content | ≤0.02% | ≤0.02% | ≤0.02% | - |
| Heavy metal content | ≤30ppm | ≤30ppm | ≤30ppm | - |
| Acid-soluble materials | ≤0.8% | ≤0.8% | ≤0.8% | - |
| Ash | ≤2.5% | ≤2.5% | ≤2% | - |
| Moisture | ≤10% | ≤10% | ≤10% | - |
| Sulfide | Color unchanged | Color unchanged | - | - |
| Prussiate | Color unchanged | Color unchanged | - | - |
| Non-carbon compounds | No deeper than standard | No deeper than standard | - | - |
| Water solubility | - | - | ≤0.4% | - |
Sealed inside to avoid moisture. Certain external packaging is required, or packed per customer specifications.
Use as practical need.
GB/T13803.4-1999
Certified for drinking water system components by NSF International.
Request a Sample or Quote
Get detailed pricing, custom specs and technical support from our team.
Contact UsView Certifications